| SIENA RESEARCH INSTITUTE | ||||||||||||
| NEW YORK STATE SURVEY | ||||||||||||
| Conducted by the Siena Research Institute of Siena College, Loudonville, NY. | ||||||||||||
| Approval Ratings Only | ||||||||||||
| 1. Do you approve or disapprove of the way George W. Bush is handling his job as president? | ||||||||||||
LOCATION |
POLITICAL PARTY | GENDER | AGE |
INCOME |
||||||||
| Overall | NYC | NYS outside NYC | DEMS | REPUB | Other | M | F | - 55 | 55+ | -$50M | $50M+ | |
| Oct-01 | 82 | 77 | 85 | 74 | 94 | 80 | 84 | 81 | 80 | 87 | 79 | 86 |
| Sep-01 | 77 | 68 | 83 | 69 | 91 | 77 | 78 | 76 | 76 | 81 | 75 | 80 |
| Aug-01 | 45 | 42 | 47 | 25 | 77 | 49 | 47 | 44 | 45 | 47 | 46 | 49 |
| Jul-01 | 39 | 34 | 42 | 19 | 67 | 42 | 41 | 37 | 39 | 42 | 33 | 44 |
| Jun-01 | 42 | 39 | 43 | 16 | 79 | 38 | 47 | 36 | 39 | 47 | 41 | 46 |
| May-01 | 50 | 42 | 55 | 31 | 78 | 46 | 52 | 48 | 55 | 43 | 52 | 50 |
| Apr-01 | 53 | 46 | 57 | 37 | 80 | 46 | 58 | 48 | 51 | 57 | 51 | 56 |
| Mar-01 | 47 | 41 | 51 | 25 | 75 | 47 | 51 | 44 | 46 | 48 | 42 | 53 |
| Feb-01 | 45 | 39 | 48 | 26 | 79 | 39 | 45 | 45 | 43 | 49 | 39 | 50 |
| 2. Do you approve or disapprove of the way Congress is handling its job? | ||||||||||||
LOCATION |
POLITICAL PARTY | GENDER | AGE |
INCOME |
||||||||
| Overall | NYC | NYS outside NYC | DEMS | REPUB | Other | M | F | - 55 | 55+ | -$50M | $50M+ | |
| Oct-01 | 77 | 69 | 82 | 75 | 87 | 70 | 76 | 79 | 78 | 76 | 71 | 83 |
| Sep-01 | 76 | 69 | 80 | 75 | 82 | 69 | 74 | 77 | 77 | 74 | 71 | 81 |
| Aug-01 | 42 | 39 | 43 | 37 | 55 | 39 | 42 | 42 | 42 | 41 | 34 | 50 |
| Jul-01 | 42 | 41 | 43 | 43 | 48 | 40 | 40 | 44 | 48 | 32 | 36 | 52 |
| Jun-01 | 44 | 46 | 43 | 34 | 58 | 43 | 47 | 41 | 49 | 34 | 32 | 56 |
| May-01 | 44 | 36 | 48 | 37 | 62 | 35 |
43 | 45 | 46 | 40 | 44 | 43 |
| Apr-01 | 51 | 50 | 51 | 48 | 65 | 41 | 52 | 50 | 52 | 49 | 48 | 57 |
| Mar-01 | 46 | 42 | 47 | 39 | 57 | 42 | 46 | 45 | 49 | 39 | 41 | 50 |
| Feb-01 | 48 | 45 | 50 | 39 | 66 | 44 | 51 | 45 | 52 | 42 | 40 | 56 |
| Jan-01 | 51 | 48 | 52 | 54 | 59 | 40 | 50 | 51 | 57 | 41 | 52 | 52 |
| Dec-00 | 42 | 41 | 42 | 40 | 48 | 41 | 37 | 46 | 46 | 33 | 38 | 44 |
| Nov-00 | 44 | 43 | 44 | 42 | 59 | 33 | 45 | 43 | 47 | 38 | 44 | 43 |
| Oct-00 | 44 | 45 | 44 | 51 | 44 | 40 | 43 | 46 | 49 | 37 | 42 | 49 |
| 3. Do you approve or disapprove of the way George Pataki is handling his job as governor? | ||||||||||||
LOCATION |
POLITICAL PARTY | GENDER | AGE |
INCOME |
||||||||
| Overall | NYC | NYS outside NYC | DEMS | REPUB | Other | M | F | - 55 | 55+ | -$50M | $50M+ | |
| Oct-01 | 80 | 78 | 80 | 75 | 88 | 76 | 79 | 80 | 79 | 81 | 75 | 84 |
| Sep-01 | 75 | 73 | 76 | 73 | 79 | 72 | 72 | 77 | 73 | 79 | 75 | 74 |
| Aug-01 | 58 | 56 | 59 | 52 | 67 | 57 | 59 | 56 | 54 | 65 | 60 | 58 |
| Jul-01 | 60 | 60 | 61 | 54 | 78 | 56 | 62 | 59 | 60 | 62 | 58 | 62 |
| Jun-01 | 63 | 63 | 63 | 48 | 79 | 63 | 67 | 58 | 61 | 64 | 60 | 62 |
| May-01 | 66 | 61 | 68 | 54 | 78 | 66 | 68 | 63 | 63 | 69 | 65 | 65 |
| Apr-01 | 62 | 59 | 63 | 57 | 74 | 53 |
63 | 60 | 60 | 64 | 60 | 63 |
| Mar-01 | 61 | 55 | 64 | 55 | 74 | 57 | 64 | 58 | 61 | 61 | 55 | 66 |
| Feb-01 | 61 | 60 | 62 | 51 | 83 | 55 | 60 | 62 | 58 | 68 | 57 | 64 |
| Jan-01 | 63 | 56 | 66 | 58 | 81 | 55 | 63 | 63 | 63 | 64 | 64 | 67 |
| Dec-00 | 56 | 47 | 60 | 50 | 79 | 47 | 51 | 60 | 55 | 57 | 56 | 56 |
| Nov-00 | 59 | 56 | 60 | 52 | 78 | 56 | 62 | 56 | 57 | 63 | 59 | 59 |
| Oct-00 | 57 | 51 | 61 | 54 | 67 | 58 |
60 |
54 | 54 | 62 |
54 | 62 |
| 4. Do you approve or disapprove of the way the New York State Legislature is handling its job? | ||||||||||||
LOCATION |
POLITICAL PARTY | GENDER | AGE |
INCOME |
||||||||
| Overall | NYC | NYS outside NYC | DEMS | REPUB | Other | M | F | - 55 | 55+ | -$50M | $50M+ | |
| Oct-01 | 48 | 49 | 47 | 46 | 51 | 46 | 45 | 52 | 51 | 43 | 45 | 52 |
| Sep-01 | 47 | 48 | 46 | 47 | 50 | 42 | 43 | 51 | 52 | 38 | 45 | 48 |
| Aug-01 | 33 | 30 | 34 | 36 | 35 | 28 | 32 | 34 | 33 | 33 | 33 | 35 |
| Jul-01 | 26 | 29 | 25 | 28 | 28 | 24 | 25 | 28 | 29 | 20 | 24 | 29 |
| Jun-01 | 39 | 42 | 38 | 34 | 40 | 43 | 38 | 41 | 42 | 32 | 28 | 45 |
| May-01 | 41 | 39 | 43 | 39 | 41 | 44 | 42 | 41 | 43 | 38 | 41 | 42 |
| Apr-01 | 44 | 47 | 43 | 47 | 53 | 30 | 45 | 43 | 45 | 43 | 43 | 48 |
| Mar-01 | 44 | 42 | 46 | 44 | 46 | 44 | 47 | 42 | 46 | 42 | 42 | 47 |
| Feb-01 | 49 | 50 | 48 | 47 | 55 | 42 | 47 | 50 | 51 | 43 | 43 | 54 |
| Jan-01 | 50 |
51 | 49 | 53 | 55 | 43 | 50 | 50 | 52 | 46 | 52 | 50 |
| Dec-00 | 53 |
50 | 54 | 50 | 68 | 44 | 54 | 52 | 54 | 48 | 48 | 56 |
| Nov-00 | 46 | 42 | 48 | 46 | 51 | 43 | 46 | 46 | 46 | 45 | 46 | 48 |
| Oct-00 | 45 | 43 | 45 | 50 | 46 | 39 |
43 |
46 | 45 | 44 | 41 | 50 |
| SIENA RESEARCH INSTITUTE | ||||||||||||
| NEW YORK STATE SURVEY | ||||||||||||
| Conducted by the Siena Research Institute of Siena College, Loudonville, NY. | ||||||||||||
| Approval Ratings Only | ||||||||||||
| 1. Do you approve or disapprove of the way Hillary Clinton is handling her job as Senator? | ||||||||||||
LOCATION |
POLITICAL PARTY | GENDER | AGE |
INCOME |
||||||||
| Overall | NYC | NYS outside NYC | DEMS | REPUB | Other | M | F | - 55 | 55+ | -$50M | $50M+ | |
| Approve 10/2001 | 54 | 59 | 51 | 76 | 38 | 44 | 50 | 58 | 56 | 49 | 53 | 56 |
| Disapprove | 30 | 28 | 31 | 12 | 45 | 36 | 34 | 26 | 28 | 33 | 29 | 31 |
| Don't know | 13 | 9 | 14 | 10 | 13 | 16 | 12 | 13 | 12 | 14 | 15 | 10 |
| No Opinion | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 4 |
| Approve 9/2001 | 56 | 66 | 49 | 71 | 39 | 49 | 47 | 64 | 56 | 57 | 56 | 57 |
| Disapprove | 25 | 17 | 30 | 10 | 45 | 28 | 29 | 20 | 25 | 25 | 23 | 26 |
| Don't know | 15 | 12 | 17 | 17 | 13 | 14 | 18 | 12 | 16 | 13 | 17 | 13 |
| No Opinion | 4 | 5 | 4 | 3 | 3 | 9 | 6 | 3 | 4 | 6 | 4 | 4 |
| Approve 8/2001 | 54 | 61 | 50 | 77 | 35 | 38 | 51 | 57 | 54 | 53 | 53 | 54 |
| Disapprove | 26 | 22 | 28 | 8 | 48 | 35 | 27 | 25 | 24 | 30 | 28 | 26 |
| Don't know | 15 | 12 | 17 | 13 | 11 | 20 | 15 | 15 | 17 | 10 | 14 | 15 |
| No Opinion | 5 | 5 | 6 | 2 | 7 | 7 | 7 | 4 | 5 | 6 | 5 | 6 |
| Approve 7/2001 | 54 | 62 | 49 | 72 | 35 | 50 | 51 | 56 | 57 | 47 | 49 | 62 |
| Approve 6/2001 | 58 | 59 | 57 | 75 | 40 | 55 | 56 | 59 | 63 | 48 | 53 | 63 |
| Approve 5/2001 | 51 | 57 | 47 | 74 | 27 | 47 | 47 | 54 | 52 | 49 | 50 | 52 |
| 2. Do you approve or disapprove of the way Chuck Schumer is handling his job as Senator? | ||||||||||||
LOCATION |
POLITICAL PARTY | GENDER | AGE |
INCOME |
||||||||
| Overall | NYC | NYS outside NYC | DEMS | REPUB | Other | M | F | - 55 | 55+ | -$50M | $50M+ | |
| Approve 10/2001 | 59 | 59 | 59 | 65 | 54 | 58 | 61 | 57 | 57 | 62 | 53 | 65 |
| Disapprove | 15 | 19 | 13 | 9 | 20 | 17 | 18 | 12 | 15 | 16 | 14 | 16 |
| Don't know | 23 | 20 | 24 | 24 | 23 | 21 | 18 | 27 | 25 | 20 | 29 | 17 |
| No Opinion | 3 | 2 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 2 | 3 | 3 |
| Approve 9/2001 | 59 | 60 | 58 | 65 | 51 | 60 | 55 | 63 | 58 | 63 | 53 | 65 |
| Disapprove | 11 | 11 | 11 | 6 | 18 | 11 | 14 | 8 | 10 | 12 | 11 | 12 |
| Don't know | 26 | 25 | 26 | 25 | 27 | 24 | 27 | 24 | 28 | 21 | 32 | 21 |
| No Opinion | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 3 |
| Approve 8/2001 | 53 | 57 | 52 | 65 | 41 | 49 | 54 | 53 | 51 | 59 | 50 | 55 |
| Disapprove | 15 | 13 | 16 | 10 | 28 | 13 | 15 | 15 | 15 | 16 | 16 | 17 |
| Don't know | 26 | 27 | 26 | 23 | 22 | 33 | 25 | 27 | 28 | 22 | 29 | 23 |
| No Opinion | 5 | 4 | 6 | 3 | 9 | 6 | 5 | 5 | 6 | 3 | 6 | 5 |
| Approve 7/2001 | 52 | 56 | 49 | 65 | 42 | 47 | 51 | 53 | 50 | 57 | 50 | 56 |
| Approve 6/2001 | 63 | 64 | 63 | 70 | 52 | 66 | 57 | 69 | 62 | 66 | 58 | 64 |
| Approve 5/2001 | 60 | 59 | 59 | 65 | 51 | 63 | 63 | 56 | 59 | 62 | 51 | 66 |
Last Updated on November 14, 2003
By Siena College
Email: legendziewic@siena.edu