Look Who's Coming . . .
General Attendance Below . . .
| 1941 | ||
| Dulin , Joseph | ||
| Kennedy , Joseph | ||
| 1949 | ||
| Amodeo , Patrick | ||
| Grabkowski , Edward | ||
| Haselsteiner , Thomas | ||
| 1950 | ||
| Papa , Thomas | ||
| 1951 | ||
| Belfiore , Joseph | ||
| Bowes , William | ||
| Drago , Eugene | ||
| Ducharme , Francis | ||
| Hourigan , John | ||
| Kolakowski , Edmund | ||
| Leonard , T. | ||
| Marcil , John | ||
| McCormick , David | ||
| Rowley , Charles | ||
| 1952 | ||
| Butler , Ed | ||
| 1953 | ||
| Redmond , William | ||
| 1954 | ||
| Primomo , Peter | ||
| 1956 | ||
| Baldwin , Marshall | ||
| Corcoran , John | ||
| Crandall , Roger | ||
| Duncan , E | ||
| Halloran , Kevin | ||
| Hoyt , Douglas | ||
| Kove , Robert | ||
| Mac Haffie , James | ||
| Mack , John | ||
| Marra , Paul | ||
| Morone/Copeland , Teresa | ||
| Norris , James | ||
| Picchi , Joseph | ||
| Roth , Richard | ||
| Ruggiero , Vincent | ||
| Rutnik , George | ||
| Terzian , Harry | ||
| 1958 | ||
| Marshall , Richard | ||
| Obermayer , John | ||
| 1959 | ||
| Gandler , Allan | ||
| Kelsey , Meldon | ||
| 1961 | ||
| Bulgaro , Patrick | ||
| Coffey , William | ||
| Doodian , George | ||
| Fitzgerald , Gerald | ||
| Huntington , Howard | ||
| Keegan , Daniel | ||
| Landolfa , Anthony | ||
| Miller , Leslie | ||
| Nimons , John | ||
| Pillsworth , Thomas | ||
| Piwnica , John | ||
| Zampier , Louis | ||
| 1962 | ||
| Mielewski , Lee | ||
| Ryan , Roberta | ||
| Vertefeuille , Barbara | ||
| 1963 | ||
| Kawola , John | ||
| 1964 | ||
| Roche , Michael | ||
| 1966 | ||
| Barba , James | ||
| Botticelli , John | ||
| Delaney , P | ||
| Frontera , Thomas | ||
| Gerrity , William | ||
| Grady , Paul | ||
| Halligan , John | ||
| Kennedy , Michael | ||
| Kutz , Allan | ||
| McClellan , Edward | ||
| Morrell , James | ||
| Stackrow , Robert | ||
| Swiantek , Philp | ||
| Van Winkler , Stephen | ||
| Wobrock , Fred | ||
| 1967 | ||
| Carroll , John | ||
| Costello , Joseph | ||
| 1968 | ||
| Conroy , John | ||
| Donsbach , James | ||
| Novack , Michael | ||
| 1970 | ||
| Cahill , Edward | ||
| Carroll , Robert | ||
| Steger , Donald | ||
| Windelspecht , Robert | ||
| 1971 | ||
| Brady , John | ||
| Keegan , Peter | ||
| Koshykar , Walter | ||
| Marrin , Francis | ||
| Normile , Michael | ||
| Pouchak , Richard | ||
| Riley , Dennis | ||
| Turk , Robert | ||
| 1972 | ||
| Ahern , William | ||
| 1975 | ||
| Bell , Louis | ||
| Kelly , Sue | ||
| Wyld , John | ||
| 1976 | ||
| Anastasia , Robert | ||
| D'Amicantonio , A | ||
| Evelyn , Patricia | ||
| Forth , Catherine | ||
| Leifels/Lanahan , Margaret | ||
| McLoughlin , Michael | ||
| Noonan , Marie | ||
| Nopper , Brian | ||
| Pecora/Gates , Gail | ||
| Preda , Frank | ||
| Reamer , Jean | ||
| Smith , Charles | ||
| Tessino , Stephen | ||
| Walker/Bouyea , Carol | ||
| 1977 | ||
| Earon , William | ||
| Gundermann , Joseph | ||
| Holle , Gary | ||
| Morrison , Kevin | ||
| Schmidt , Daniel | ||
| Stoebling , Neil | ||
| 1978 | ||
| Baggetta , Anthony | ||
| Chellgren , Paul | ||
| Fenlon , Stephen | ||
| Harvey , Thomas | ||
| McLaughlin , James | ||
| Ryan , Peter | ||
| Sise , Richard | ||
| 1979 | ||
| Gehrig , Joseph | ||
| Murray , John | ||
| Recchia , Joseph | ||
| Smith , David | ||
| 1980 | ||
| Budrow/Patton , Amy | ||
| Fletcher , Jacqueline | ||
| Gizzi , Michael | ||
| Wilson , Brian | ||
| 1981 | ||
| Adymy/Risoleo , Lucretia | ||
| Archer , Patrick | ||
| Baldwin , Thomas | ||
| Blanchfield , Bonnie | ||
| Bowen/McGowan , Lisa | ||
| Campagna , Anthony | ||
| Curro/Ferrarese , Mary Anne | ||
| DeMars , Daniel | ||
| Diggin , Michael | ||
| Dignum , Michele | ||
| Doberneck/Lowndes , Donna | ||
| Dougherty , John | ||
| Filanova , Vincent | ||
| Folkl , Robert | ||
| Gallagher/Newton , Erin | ||
| George , Guy | ||
| Grogan , Ann | Marshall | |
| Healey/Murray , Kellyanne | ||
| Heath/Dougherty , J. | ||
| Herbst/Beyer , Jeanne | ||
| Johnson , Timothy | ||
| Keegan , William | ||
| Lange , Timothy | ||
| Lowndes , Vincent | ||
| Mancuso , Maria | ||
| Marvin , James | ||
| Neville/DeVoe , Deborah | ||
| Noetzel , Michael | ||
| Nuzzo , Laurie | ||
| O'Connor , William | ||
| Palladino , David | ||
| Pavain , John | ||
| Perry , Keith | ||
| Pietroforte , Martin | ||
| Redmond , William | ||
| Roberts/Petterson , Vicki | ||
| Salinger , Jeanne | Broe | |
| Schmidt , Rosemarie | ||
| Spadafora/Manzella , Francine | ||
| Talbot/Bedard , Margaret | ||
| Walsh , Dennis | ||
| Weinhold/Gray , Joan | ||
| Whalen , George | ||
| Woroby , Mark | ||
| 1982 | ||
| Bodmer , Bradley | ||
| Buff , Cheryl | ||
| Conway , Edward | ||
| Culligan , Patrick | ||
| Fortier , Jeffrey | ||
| Hunziker , Kevin | ||
| Kaiser , David | ||
| Kamilow/Luker , Kim | ||
| Maldonado , Armand | ||
| Rousseau/Boland , Catherine | ||
| 1983 | ||
| Darrow , Virginia | ||
| Macari , Paul | ||
| Panetta , DJ | ||
| Sano , William | ||
| 1984 | ||
| Downey , Matthew | ||
| Farleigh , Joseph | ||
| Traver , John | ||
| Woolford , Jeffrey | ||
| 1985 | ||
| Matheu/Bodmer , Lisa | ||
| 1986 | ||
| Albert , Michael | ||
| Clarke/Albano , Kathleen | ||
| Dugan , Kara | ||
| Dugan , Suzanne | ||
| Egan , MaryAnne | ||
| Funabashi/O'Keeffe , Bonnie | ||
| Gaer/Mc Millan , Elizabeth | ||
| Graves/Koczela , Nancy | ||
| Hardiman/Fitzgerald , Ann | ||
| Kelly , Michele | ||
| Kelsey , Linda | ||
| Le Clair , James | ||
| Lombard/Lassitter , Christine | ||
| McCusker , Brian | ||
| Mitchell/Linnartz , Lisa | ||
| Moran/Corcoran , Lori | ||
| Owens , Matthew | ||
| Racette , Michael | ||
| Seymourian , Margaret | ||
| Skop/Tetrault , Joan | ||
| St George , Scott | ||
| Stack/Janeczko , Donna | ||
| Sweet/Stearns , Wendy | ||
| Trizzino/Bergbuchler , Patricia | ||
| Verdile/Howard , Frances | ||
| Winters/Swan , Maureen | ||
| 1987 | ||
| Albano , Alfred | ||
| Dana , Carol | ||
| 1988 | ||
| Boilard , Claire | ||
| Cavoli , James | ||
| 1989 | ||
| Ball/Giordano , Valerie | ||
| Brearton , Paula | ||
| Dillon , Thomas | ||
| Reeves , Mark | ||
| 1991 | ||
| Ambrosio , John | ||
| Baker , Mark | ||
| Bocketti , Jon | ||
| Bonacum/Van Dusen , Audra | ||
| Calhoun , Scott | ||
| Caporale , Christopher | ||
| Damiano/Mavellia , Dora | ||
| Di Leo , Anthony | ||
| Fletcher/Van Dam , Jacquelyn | ||
| Fratangelo , Michael | ||
| Gohn , Kevin | ||
| Goutink , Maureen | ||
| Holloway , Timothy | ||
| Huerter , Thomas | ||
| Kelly , Sara | Young | |
| Mc Auliffe , Daniel | ||
| Mc Dermott , John | ||
| Moore , Lisa | ||
| Murphy , Michael | ||
| Renzi , David | ||
| Stoker/Dillon , Susan | ||
| Sullivan , Megan | ||
| 1992 | ||
| Schroeder , Bruce | ||
| Zurlo , Michael | ||
| 1993 | ||
| Boule , Michael | ||
| Colfer , Orion | ||
| Malone , David | ||
| Van Heusen , Darren | ||
| White , Robert | ||
| 1994 | ||
| Bean , Jared | ||
| Buvis , Daryl | ||
| Cagianello , David | ||
| Cook , Casey | ||
| Faley , Ryan | ||
| Guarracino , John | ||
| Holland , Jeffrey | ||
| Mc Cormick , Brian | ||
| Thestrup , Christopher | ||
| 1995 | ||
| Gras , Matthew | ||
| Mullaney , Michael | ||
| O'Connor , Christopher | ||
| 1996 | ||
| Baccaro , Paul | ||
| Bara , Raymond | ||
| Barry , Peter | ||
| Cammarota , Matthew | ||
| Danielsen , Kenneth | ||
| Delaney , Beth | ||
| Desmarais , Kevin | ||
| Donlon , Kevin | ||
| Flinton , Kathleen | ||
| Frederick/Crowley , Kathleen | ||
| Frisoni , Matthew | ||
| Gaucher , Philip | ||
| Gayson/Faley , Wendy | ||
| Gorman Teeple , Laura | ||
| Harding , Timothy | ||
| Hornick , Daniel | ||
| Jauch/Connell , Cristina | ||
| Keenan , Patricia | ||
| Kelly , Patricia | ||
| Kuchlewski , Deborah | ||
| Luke , Garrett | ||
| Mc Connell , Jeremy | ||
| Miller/Kinsella , Jill | ||
| Mulholland/Bean , Martha | ||
| Murray , Brian | ||
| Muttitt , Brian | ||
| Paonessa , Maria | ||
| Picciocca , Timothy | ||
| Planz , Brendon | ||
| Reisert , John | ||
| Romano , Heather | ||
| Rousseau , Danielle | ||
| Ryan , Kerry | ||
| Williams , Rebecca | ||
| Wood , Jennifer | ||
| Young , Cherisse | ||
| 1997 | ||
| LaMarche , George | ||
| McCormack , Thomas | ||
| Sweeney , John | ||
| 1999 | ||
| Guay , Kathleen | ||
| Morrison , Bridget | ||
| Rossi/Cammarota , Maria | ||
| 2000 | ||
| Callaghan , Chris | ||
| Maloney , Nathan | ||
| 2001 | ||
| Antuna , Stephen | ||
| Barrett , Mark | ||
| Bennice , Jennifer | ||
| Benway , Kathryn | ||
| Blair , Keith | ||
| Blasi , Carrie | ||
| Bornt , Joshua | ||
| Bruzzano , Gloria | ||
| Byrnes , John | ||
| Caren , Sean | ||
| Carhart , Kathleen | ||
| Chapman , Robert | ||
| Cifra , Angela | ||
| Collins , Kathryn | ||
| Coogan , Mary | ||
| Crawford , Tara | ||
| Cunningham , Brendan | ||
| Czornyj , Jaymie | ||
| Daley , Meghan | ||
| D'Angelo , Danielle | ||
| De Luca , Jason | ||
| Dombroski , Andrea | ||
| Finelli , Katherine | ||
| Gawron , Marc | ||
| Gorey , Janine | ||
| Granieri , Christina | ||
| Gunyan , Meghan | ||
| Harrigan , Molly | ||
| Heimerle , James | ||
| Helldorfer , Mary | ||
| Hibbs , Zachary | ||
| Hobkirk , Robert | ||
| Hough , Christopher | ||
| Johanson , Kendra | ||
| Joyce , Mary Catherine | ||
| Kaltreider , Kimberly | ||
| Kot , Stephanie | ||
| Lalor , Meghan | ||
| Lizzi , John | ||
| Loftus , Susan | ||
| Lombardo , Maria | ||
| Lucarelli , Josepha | ||
| Mac Donald , Colleen | ||
| Mackin , Kelly | ||
| Mahoney , Devin | ||
| Mannato , Michele | ||
| Mazzone , Teresa | Genter | |
| Mc Cabe , Kevin | ||
| Morcone , Keri | ||
| Mulhall , Jennifer | ||
| Nicholls , Heather | ||
| Pezzulo , Nicole | ||
| Quinn , Erin | ||
| Quinn , Jennifer | ||
| Roccisano , Anthony | ||
| Rogers , Kevin | ||
| Ross , Sarah | ||
| Salonia , Patrick | ||
| Sawicki , Michael | ||
| Schuyler , Anne | ||
| Sears , Andrew | ||
| Sheridan , Kyra | ||
| Slezak , Margaret | ||
| Slivanik , Stephanie | ||
| Strang , Jennifer | ||
| Terry , Maureen | ||
| Timmes , Suzanne | ||
| Torelli , Christina | ||
| Travers , Kara | ||
| Zaborowski , Jessica | ||
| Zeoli , Andrea | ||
| 2002 | ||
| Carr , Sean | ||
| Cinnamond , Christine | ||
| Clark , Jennifer | ||
| Corbi , Robert | ||
| Forster , Amy | ||
| Lee , Kathleen | ||
| Molloy , Jennifer | ||
| Morris , Stefanie | ||
| 2003 | ||
| Kraus , Kevin | ||
| 2004 | ||
| Andrus , Matthew | ||
| 2005 | ||
| Farina , Michelle | ||
| Goldstone , Danielle | ||
| Romano , Caitlyn |
Last updated on Thursday, June 01, 2006 07:31:09 PM